| Date | Weekly Goals | Activities | Actual Performance | ||||
| Total Units |
Total Gross |
How Many? | Ratio | Total Units |
Total Gross |
||
| By The 7th |
# | $ | # | Ups | % | # | $ |
| # | Demos | % | |||||
| # | W/Ups | % | |||||
| # | Comm | % | |||||
| # | Close | % | |||||
| # | N/T | % | |||||
| By The 14th |
# | $ | # | Ups | % | # | $ |
| # | Demos | % | |||||
| # | W/Ups | % | |||||
| # | Comm | % | |||||
| # | Close | % | |||||
| # | N/T | % | |||||
| By The 21st |
# | $ | # | Ups | % | # | $ |
| # | Demos | % | |||||
| # | W/Ups | % | |||||
| # | Comm | % | |||||
| # | Close | % | |||||
| # | N/T | % | |||||
| By The 28th |
# | $ | # | Ups | % | # | $ |
| # | Demos | % | |||||
| # | W/Ups | % | |||||
| # | Comm | % | |||||
| # | Close | % | |||||
| # | N/T | % | |||||
| By The End Of The Month |
# | $ | # | Ups | % | # | $ |
| # | Demos | % | |||||
| # | W/Ups | % | |||||
| # | Comm | % | |||||
| # | Close | % | |||||
| # | N/T | % | |||||
© 2012 by Bottom Line Underwriters, Inc. All rights reserved.
You will need Adobe Acrobat to view and print this document. Click here for a free version.